Wohnungen in der Robert-Koch-Siedlung in Glauchau
| Alle Wohnungsangebote sind freibleibend und nur als Aufforderung zur Abgabe eines Angebotes zu verstehen. | ||||||
| 9 Wohnungen im Bestand | ||||||
| WE | Fläche | Geschoss | Ausst. | Mietpreis | Straße | |
| 2-Raum-Wohnung | 46,2 qm | 1. OG | 350,00 | R.-Koch-Siedlung 30 | ||
| 2-Raum-Wohnung | 46,2 qm | 3. OG | 298,50 | R.-Koch-Siedlung 12 | ||
| 3-Raum-Wohnung | 57,0 qm | 2. OG | 410,00 | R.-Koch-Siedlung 17 | ||
| 3-Raum-Wohnung | 59,7 qm | 2. OG | Balkon | 438,00 | R.-Koch-Siedlung 7 | |
| 3-Raum-Wohnung | 59,7 qm | 3. OG | Balkon | 438,00 | R.-Koch-Siedlung 2 | |
| 3-Raum-Wohnung | 59,7 qm | 3. OG | Balkon | 440,00 | R.-Koch-Siedlung 32 | |
| 3-Raum-Wohnung | 59,7 qm | 3. OG | Balkon | 440,00 | R.-Koch-Siedlung 34 | |
| 3-Raum-Wohnung | 59,7 qm | 3. OG | Balkon | 470,00 | R.-Koch-Siedlung 37 | |
| 3-Raum-Wohnung | 59,7 qm | 3. OG | Balkon | 480,00 | R.-Koch-Siedlung 38 | |
